- Short leg length lets you get close to your load. Excellent for accessing loads on counter tops or shelves above fixed objects.
- Four point casters are standard with the rear casters having side brakes and 4 point rotational locks for consistent straight line maneuvering
- Options available include a load platform, boom, brakes and an electric winch which is supplied with a battery and charger.
Gallery
Model Range and Pricing
| Genie GL-4 Counterweight Base Material Lift | ||
|---|---|---|
| Metric | US | |
| Load Capacity | 227 kg | 500 lbs |
| Height stowed | 1.72 m | 5 ft 7.5 in |
| Height Lifted | 1.26 m | 4 ft 1.5 in |
| Base Width | 0.73 m | 2 ft 4.75 in |
| Manufacturers List Price | £1,485.00 plus VAT | |
| Genie GL-8 Counterweight Base Material Lift | ||
|---|---|---|
| Metric | US | |
| Load Capacity | 181 kg | 400 lbs |
| Height stowed | 1.72 m | 5 ft 7.5 in |
| Height Lifted | 2.51 m | 8 ft 3 in |
| Base Width | 0.73 m | 2 ft 4.75 in |
| Manufacturers List Price | £1,660.00 plus VAT | |
| Genie GL-10 Counterweight Base Material Lift | ||
|---|---|---|
| Metric | US | |
| Load Capacity | 159 kg | 350 lbs |
| Height stowed | 2.0 m | 6 ft 6.5 in |
| Height Lifted | 3.01 m | 9 ft 10.5 in |
| Base Width | 0.73 m | 2 ft 4.75 in |
| Manufacturers List Price | £1,720.00 plus VAT | |
| Options | |
|---|---|
| Load Platform | £155.00 plus VAT |
| Boom | £165.00 plus VAT |
| Heavy duty winch | £145.00 plus VAT |



