Hire Rates - Articulated Boom
| Articulated Booms | 1 Week hire | 1 year hire (indicative weekly eqvl.) | 5 year contract - hire costs, incl maint. |
|---|---|---|---|
| HR12 | £255.00 | £195.00 | from £105.00 per week |
| HR15N | £295.00 | £225.00 | from £160.00 per week |
| Z30-20N | £275.00 | £210.00 | from £106.00 per week |
| Z40-23N | £295.00 | £225.00 | from £120.00 per week |
| Z45 | £290.00 | £220.00 | from £118.00 per week |
| Z51 | £320.00 | £240.00 | from £153.00 per week |
| Z60 | £475.00 | £360.00 | from £195.00 per week |
| Z80 | £665.00 | £590.00 | from £292.00 per week |
| S45 | £290.00 | £220.00 | from £152.00 per week |
| S65 | £470.00 | £390.00 | from £210.00 per week |
| S85 | £660.00 | £585.00 | from £287.00 per week |
All of the above figures are subject to vat at the standard rate, delivery to your premises is not included.
Please call Freephone 0800 849 6101 to speak to a specialist.